G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
Records began on 14 December 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 9.2 °C | at 20:00 on 06 February 2026 |
| Lowest Temperature | 9.0 °C | at 19:47 on 06 February 2026 |
| Highest Dew Point | 7.1 °C | at 19:38 on 06 February 2026 |
| Lowest Dew Point | 6.6 °C | at 20:07 on 06 February 2026 |
| Highest Apparent Temperature | 8.4 °C | at 19:38 on 06 February 2026 |
| Lowest Apparent Temperature | 7.0 °C | at 19:56 on 06 February 2026 |
| Lowest Wind Chill Temperature | 8.2 °C | at 19:56 on 06 February 2026 |
| Highest Heat Index | 9.2 °C | at 20:00 on 06 February 2026 |
| Highest Minimum | -999.0 °C | at 19:38 on 06 February 2026 |
| Lowest Maximum | 999.0 °C | at 19:38 on 06 February 2026 |
| Highest Humidity | 87 % | at 19:38 on 06 February 2026 |
| Lowest Humidity | 85 % | at 20:03 on 06 February 2026 |
| Highest Daily Range | -999.0 °C | on 06 February 2026 |
| Lowest Daily Range | 999.0 °C | on 06 February 2026 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 19:38 on 06 February 2026 |
| Highest Hourly Rainfall | 0.0 mm | at 19:38 on 06 February 2026 |
| Highest Daily Rainfall | 0.0 mm | on 06 February 2026 |
| Highest Monthly Rainfall | 0.0 mm | February 2026 |
| Longest Dry Period | 0 days | to 06 February 2026 |
| Longest Wet Period | 0 days | to 06 February 2026 |
| Wind | ||
| Highest Wind Gust | 6.0 mph | at 20:06 on 06 February 2026 |
| Highest Wind Speed Average | 4.0 mph | at 19:56 on 06 February 2026 |
| Highest Daily Wind Run | 1.5 miles | on 06 February 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 1013.0 mb | at 19:38 on 06 February 2026 |
| Highest Pressure (sl) | 1013.5 mb | at 20:06 on 06 February 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/02/2026 20:10:00
powered by
Cumulus v1.9.4 (1101)