G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Temperature and Humidity | ||
| Highest Temperature | 9.2 °C | 20:00 on 06 February |
| Lowest Temperature | 9.0 °C | 19:47 on 06 February |
| Highest Dew Point | 7.1 °C | 19:38 on 06 February |
| Lowest Dew Point | 6.6 °C | 20:07 on 06 February |
| Highest Apparent Temperature | 8.4 °C | 19:38 on 06 February |
| Lowest Apparent Temperature | 7.0 °C | 19:56 on 06 February |
| Lowest Wind Chill Temperature | 8.2 °C | 19:56 on 06 February |
| Highest Heat Index | 9.2 °C | 20:00 on 06 February |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 87 % | 19:38 on 06 February |
| Lowest Humidity | 85 % | 20:03 on 06 February |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 17:52 on 06 February |
| Highest Hourly Rainfall | 0.0 mm | 17:52 on 06 February |
| Highest Daily Rainfall | 0.0 mm | 06 February |
| Longest Dry Period | 0 days | to ---- |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 6.0 mph | 20:06 on 06 February |
| Highest Wind Speed 10-minute Average | 4.0 mph | 19:56 on 06 February |
| Highest Daily Wind Run | 1.5 miles | 06 February |
| Pressure | ||
| Lowest Pressure (sl) | 1013.0 mb | 19:38 on 06 February |
| Highest Pressure (sl) | 1013.5 mb | 20:06 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/02/2026 20:10:00
powered by
Cumulus v1.9.4 (1101)